|
|
|
|
|
  |
Tuesday, January 6, 2009 |
|
    |
|
Featured Rates | Benchmark Rates
Loan to Value Ratio: 80%
Back to the Top
U.S. & Regional Composite Rates of Leading Banks
| Benchmark Rates | Home Equity |
Fixed Rate $25,000 | Adj. Rate $40,000 |
| 5 Yr. | 10 Yr. | 15 Yr. | HELOC |
| West | 7.03% | 7.31% | 7.40% | 5.87% |
| Southwest | 7.42% | 7.55% | 7.62% | 6.79% |
| North Central | 7.46% | 7.62% | 7.81% | 6.43% |
| Southeast | 7.50% | 7.50% | 7.54% | 7.59% |
| Northeast | 7.00% | 7.19% | 7.31% | 6.32% |
| National High | 8.74% | 8.99% | 9.25% | 8.14% |
| National Low | 5.24% | 5.24% | 5.24% | 3.99% |
| National Average | 7.23% | 7.40% | 7.52% | 6.40% |
Rates are subject to change at any time and may not be available in all market areas. Please verify rates, fees, terms and other conditions before applying for a loan. Credit approval, loan amount, rates and other conditions are determined by individual credit history and qualifications of borrower.Stated rates do not reflect introductory or "teaser" rates, and may be lower if the borrower has a pre-existing relationship with the lending institution or if loan repayments are automatically deducted from the borrower's checking account.
|
|
|
|