|
|
|
|
|
|
Thursday, November 20, 2008 |
|
    |
U.S. & Regional Composite Rates of Leading BanksSelect a region to view the leading bank rates in each state, or go to the Regional Chart to see a detailed breakdown of the states included in each region. APR is annual percentage rate.
| Many institutions have different rates on their own Web sites than those posted on BanxQuote. To get better rates, please identify yourself as a BanxQuote customer. |
| Nationwide |
|---|
| Benchmark APRs | Standard Credit Card | Platinum Card |
| Fixed | Fee | Variable | Fee | Fixed | Fee | Variable | Fee |
| West | 9.90% | $0.00 | 10.60% | $0.00 | 9.90% | $0.00 | 9.04% | $0.00 |
| Southwest | 9.90% | $0.00 | 11.34% | $0.00 | 9.90% | $0.00 | 10.77% | $0.00 |
| North Central | 14.99% | $0 | 11.89% | $0.00 | 14.99% | $0 | 11.18% | $0.00 |
| Southeast | 9.90% | $0.00 | 15.24% | $0.00 | 9.90% | $0.00 | 15.24% | $0.00 |
| Northeast | 8.81% | $0.00 | 9.77% | $0.00 | 9.85% | $0.00 | 9.77% | $0.00 |
| National High | 14.99% | | 15.24% | | 14.99% | | 15.24% | |
| National Low | 7.99% | | 7.99% | | 7.99% | | 7.99% | |
| National Average | 9.79% | $0.00 | 11.15% | $0.00 | 10.08% | $0.00 | 10.43% | $0.00 |
Rates are subject to change at any time and may not be available in all market areas. Please verify rates, fees, terms and other conditions before applying for a loan. Credit approval, loan amount, rates and other conditions are determined by individual credit history and qualifications of borrower.Stated rates do not reflect introductory or "teaser" rates, and may be lower if the borrower has a pre-existing relationship with the lending institution or if loan repayments are automatically deducted from the borrower's checking account.
|
|
|
|